Used Vehicle
$58,990
Drive Away
$58,150 Excluding Government Prices
finance breakdown
6,623
kms
kms
2.4L
4 Cylinders
4 Cylinders
1 Speed
Automatic
Automatic
Petrol
additional options
~$90
Cost to fill at $1.50/L
~3,157km
Average per tank
Vehicle | 2023 Mitsubishi Eclipse Cross YB MY23 PHEV AWD Exceed White 1 Speed Automatic Wagon Hybrid |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 1 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 6,623 kms |
Drive Type | 4WD |
Rego | 112IL9 |
StockNo | U89650 |
VIN | JMFXDGL3WPZ002408 |
Fuel Consumption (Combined) | 1.9L/100km |
Central Locking - Remote/Keyless | Sunroof - Electric Dual/ Twin |
Cruise Control - Distance Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
240V Socket(s) | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - AAC Decoder | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Audio Decoder - WMA |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Colour - Fittings | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Cover |
Carpeted - Cabin Floor | Chrome Door Handles - Interior |
Chrome Grille Surround | Chrome Ringed Instruments |
Chrome Window Surrounds - Exterior | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Continuously Variable Transmission | Control - Active Yaw |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Demister - 2nd Row Side Window | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front LED | Footrest - Drivers |
Front Stabiliser | Fuel Cap - Key Lockable |
Gear Shift Paddles behind Steering Wheel | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Grille - Black | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Heated Seats - 2nd Row |
Hill Holder | Illuminated - Switch Panel (Window/ Locking) |
Information Display - Head Up | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Gear Boot/ Gaiter |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Mesh Grille |
Metallic Finish Exterior Highlights | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Power - Tailgate/Boot (Hands Free Operation) |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Stabiliser | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Roof Rails | Seat - Height Adjustable Driver |
Seat - Rear Slide Adjustment | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Heated |
Storage Compartment - Centre Console 1st Row | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
TSV Automotive Townsville
52 Duckworth Street Townsville QLD 4810
(07) 4726 7700
Dealer Licence No. 3726088
Dealer Summary
Introducing the ultimate eco-friendly SUV: the used 2023 Mitsubishi Eclipse Cross Yb My23 Phev Exceed Wag A 1Sp 2.4I/60Kw Hybrid. With only 6600km on the odometer, this vehicle is practically brand new and ready to hit the road with you.
As a plug-in hybrid electric vehicle (PHEV), the Eclipse Cross combines the power of a 2.4L engine with a 60kW electric motor, ensuring a smooth and efficient driving experience. Say goodbye to frequent fuel stops and hello to more time spent enjoying the journey.
The Eclipse Cross boasts a sleek and modern design that will turn heads wherever you go. Its spacious wagon body style provides ample room for passengers and cargo, making it the perfect companion for family adventures or weekend getaways. With cutting-edge features like a touchscreen infotainment system, Bluetooth connectivity, and advanced safety technologies, you can stay connected and confident on the road.
But the real standout feature of this vehicle is its eco-friendly nature. The PHEV technology allows you to charge the battery at home or at charging stations, reducing your carbon footprint and saving you money on fuel costs. With the Eclipse Cross, you can enjoy guilt-free driving without compromising on style or performance.
Dont miss your chance to own this used 2023 Mitsubishi Eclipse Cross Yb My23 Phev Exceed Wag A 1Sp 2.4I/60Kw Hybrid. With its low mileage and impressive features, it wont stay on the market for long. Contact us today to schedule a test drive and experience the future of driving.
Introducing the ultimate eco-friendly SUV: the used 2023 Mitsubishi Eclipse Cross Yb My23 Phev Exceed Wag A 1Sp 2.4I/60Kw Hybrid. With only 6600km on the odometer, this vehicle is practically brand new and ready to hit the road with you.
As a plug-in hybrid electric vehicle (PHEV), the Eclipse Cross combines the power of a 2.4L engine with a 60kW electric motor, ensuring a smooth and efficient driving experience. Say goodbye to frequent fuel stops and hello to more time spent enjoying the journey.
The Eclipse Cross boasts a sleek and modern design that will turn heads wherever you go. Its spacious wagon body style provides ample room for passengers and cargo, making it the perfect companion for family adventures or weekend getaways. With cutting-edge features like a touchscreen infotainment system, Bluetooth connectivity, and advanced safety technologies, you can stay connected and confident on the road.
But the real standout feature of this vehicle is its eco-friendly nature. The PHEV technology allows you to charge the battery at home or at charging stations, reducing your carbon footprint and saving you money on fuel costs. With the Eclipse Cross, you can enjoy guilt-free driving without compromising on style or performance.
Dont miss your chance to own this used 2023 Mitsubishi Eclipse Cross Yb My23 Phev Exceed Wag A 1Sp 2.4I/60Kw Hybrid. With its low mileage and impressive features, it wont stay on the market for long. Contact us today to schedule a test drive and experience the future of driving.